| 
 | 
| Kenya Hotel Guide and Information | ||||
|  | ||||
| Africana Sea Lodge | 3 Star | Half Board | 160 Rooms | |
| Opinion: Resembling a small African village, this hotel has a pleasant informal atmosphere that will appeal to all. With the use of facilities at the sister hotels, it is very good value for money. | ||||
| Club Sun n' Sand | 3 Star | All Inclusive | 285 Rooms | |
| Opinion: Lively and informal with attractive gardens and public areas. Entertainment is hotel-based, as the location is a little remote. A good value All-Inclusive property. | ||||
| Hemmingways | 4 Star | Half Board | 78 Rooms | |
| Opinion: Stylish and luxurious, Hemmingway's is ideal for diving and deep sea fishing enthusiasts. It is also very popular with honeymooners. | ||||
| Indian Ocean Beach Club | 4 Star + | Half Board | 100 Rooms | |
| Opinion: 
        Sister
        hotel to the Nyali Beach, this hotel has a high standard of food and
        service. It is in a beautiful secluded beachfront position. | ||||
| Jadini Beach | 4 Star | Half Board | 162 Rooms | |
| Opinion: A wide range of facilities in an excellent location make this hotel a favourite with British visitors. Suitable for singles, couples and families of all ages. | ||||
| Le Soleil | 2 Star | All Inclusive | 111 Rooms | |
| Opinion: Bright, modern accommodation in a secluded location. Suitable for families and couples requiring a quiet and simple hotel. | ||||
| Mnarani Club | 4 Star | All Inclusive | 84 Rooms | |
| Opinion: 
        The Mnarani Club offers a high standard of comfort, service and cuisine. An exclusive hideaway and ideal for honeymooners. | ||||
| Nyali Beach | 4 Star | Half Board | 170 Rooms | |
| Opinion: A fine hotel with a long-standing tradition for comfort and service. Very popular with British visitors and suitable for singles, couples and especially families. | ||||
| Pinewood Village | 4 Star | Half Board | 20 Rooms | |
| Opinion: Ideal for escapists who will appreciate the privacy, or groups of friends and families who can make their own entertainment. | ||||
| Sobo Safari Camp | n / a | All Inclusive | 10 Tents | |
| Opinion: The Camp is included in our Kenya Odyssey and is also offered as a one or two night safari from either of the Odyssey Resort's coastal hotels. | ||||
| Safari Beach | 4 Star | Half Board | 220 Rooms | |
| Opinion: The premier hotel of the Alliance Group, the Safari Beach offers an excellent standard of accommodation and facilities. Will appeal to singles, couples and families of all ages Roy | ||||
| Southern Palms | 4 Star | Half Board | 300 Rooms | |
| Opinion: An informal resort with a friendly and casual ambience, on a lovely white beach. Rooms are spacious, and the pools are a real attraction | ||||
| Turtle Bay Beach Club | 3 Star | All Inclusive | 150 Rooms | |
| Opinion: 
        An
        Odyssey Resorts International hotel and the first All-Inclusive resort in Kenya. It will suit singles, couples and families of all ages, who will appreciate the casual, informal atmosphere. A firm favourite with Tropical Places guests. | ||||
| Voyager Beach Resort | 3 Star + | All Inclusive | 233 Rooms | |
| Opinion: The Voyager Beach Resort has a superb range of facilities and really does cater for the whole family. | ||||
| White Sands | 4 Star | Half Board | 340 Rooms | |
| Opinion: A large resort hotel with an impressive range of facilities. Suitable for singles, couples and families alike | ||||
| 
        Ratings Used | ||||